4504 College Main Street is a $1,150, 4,480 square foot, 2 bedroom, 2.0 bath home on a 1.10 acre lot located in Bryan, TX.
ATTENTION AGGIE and AGGIE PARENTS!!!! Looking for a best place for a reasonable price with easy access to A&M campus? ONLY 1/2 Mile drom A&M Campus. This new complex located at Northgate area. Complex has access controlled gate, fully fenced. Ensure 1 parking per bedroom. Complex including: Duplex 3/3 (1,450 SF/Unit), Townhouse 2/2 (1,168 SF/Unit), 1/1 (708 SF/Unit).
Appliances | Dishwasher Disposal Dryer Included Washer Included Interior - Dryer Included Interior - Washer Included Oven and Range Type - Electric Oven Oven and Range Type - Freestanding Oven Oven and Range Type - Electric Cooktop Oven and Range Type - Electric Range Oven and Range Type - Freestanding Range |
Interior Features | Pets - Case By Case Basis Bedroom Description - All Bedrooms Up Electric Dryer Connections Washer Connections Energy - Attic Vents Floors - Carpet Floors - Laminate Floors - Tile Breakfast Bar Dry Bar Tile Room Description - Breakfast Room Room Description - Living Area - 1st Floor Room Description - Utility Room in House |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Electric |
Parking Types | Garage Description - Detached Garage Assigned Parking |
Exterior Features | Cable - Available Complex Access - Automatic Driveway Gate Controlled Subdivision Access Deed Restrictions Restricted Street Surface - Concrete Utilities - None Provided |
Land Type | Acres Desciption - 1 Up to 2 Acres Lot Desciption - Subdivision Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Townhouse Condominium |
Style | Traditional Style 36 Disclosures - No Disclosures |
Architectural Style | Apartment |
Year Built | 2009 |
Taxes | $0.00 |
County | brazos |
School District | 148 - bryan |
Elementary School | south knoll elementary school |
Middle School | a & m consolidated middle school |
High School | a & m consolidated high school |
Neighborhood | Harder Heights |
© Copyright 2021 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 03/03/2021 at 11:24am MST. All properties are subject to prior sale, change or withdrawal. Neither Circa Real Estate LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.