126 E County Road 318 is a $695,000, 4,715 square foot, 4 bedroom, 5.0 bath home on a 2.98 acre lot located in Cleveland, TX.
Nearly 5,000 square foot of elegance in main home. With pool house and guest quarters almost a total of 8,000 sf living space. Large master bath with his & her closets/vanities, shower, whirlpool & fireplace. Has a gameroom(loft), guest quarters with a 1/2 bath & pool house with a full bath & sauna, 3 car detached carport and 2 car garage, inground swimming pool/swirling pool & custom solar screened enclosure. Home completely remodeled in 2016.
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Icemaker Energy - Energy Star Appliances Oven and Range Type - Double Oven Oven and Range Type - Electric Oven Oven and Range Type - Electric Cooktop |
Interior Features | Energy - Digital Program Thermostat Laundry Location - Utility Rm 1st Floor Electric Dryer Connections Washer Connections Floors - Tile Floors - Wood Alarm System - Owned Breakfast Bar Master Bath Description - Double Sinks Room Description - Media Room Description - Quarters/Guest House Room Description - Study/Library Room Description - Utility Room in House |
# Fireplaces | 2 |
Fireplace Types | Freestanding Gaslog Fireplace |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Electric |
Parking Types | Carport Description - Attached & Detached Garage Carport - Circle Driveway Garage Carport - Double-Wide Driveway Garage Description - Detached Garage |
Exterior Features | Private Pool Description - PoolPrivate Annual Maintenance Description - No Full Ownership Access - Automatic Gate Fully Fenced Front Door Faces - North Private Pool Description - Enclosed Restrictions - Unknown Street Surface - Asphalt |
Roof | Composition |
Construction Types | Siding - Brick & Wood Siding - Cement Board |
Land Type | Acres Desciption - 2 Up to 5 Acres Lot Desciption - Other |
Sewer | Aerobic |
Property Type | Single-Family |
Style | Contemporary/Modern Style 36 Disclosures - Sellers Disclosure |
Year Built | 1991 |
Taxes | $6,808.00 |
County | liberty |
School District | 100 - cleveland |
Elementary School | eastside elementary school |
Middle School | cleveland middle school |
High School | cleveland high school |
Neighborhood | C Harper |
© Copyright 2021 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 03/07/2021 at 01:47pm MST. All properties are subject to prior sale, change or withdrawal. Neither Circa Real Estate LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.